Pricing for the live Numerology API. All eight endpoints — core, name, cycles, compatibility, Lo Shu, report, name-correction, and bulk — are live, with access gated by plan.
2,000 requests / mo
Rate limit: 20 req / min
Overage: Not available
25,000 calls / mo
Rate limit: 60 req / min
Overage: Not published
1,00,000 calls / mo
Rate limit: 120 req / min
Overage: Not published
3,00,000 calls / mo
Rate limit: 300 req / min
Overage: Not published
10,00,000 calls / mo
Rate limit: 600 req / min
Overage: Not published
Renewal is charged at the full undiscounted cycle price. Example: Starter Annual — first billing ₹1,999 (about 2 months free), renewal ₹2,388 (12 × ₹199 full monthly rate). Coupon codes apply to first checkout only and cannot be combined with cycle discounts.
1 branded numerology product
Sales-confirmed volume
Contact SalesUp to 3 branded numerology products
Sales-confirmed volume
Contact SalesUnlimited branded numerology products
Custom call limit / mo
Contact SalesEstimate monthly traffic and see when a plan starts to feel tight.
See what happens when traffic exceeds the selected plan quota.
A complete comparison of the current public Numerology API scope. Enterprise and white-label terms are confirmed directly with sales.
| Free | Starter | Plus | Pro | Scale | |
|---|---|---|---|---|---|
| Endpoints | |||||
Core profilePrimary profile endpoint. | ✓ | ✓ | ✓ | ✓ | ✓ |
Ank Jyotish date numbers | ✓ | ✓ | ✓ | ✓ | ✓ |
Name numbersFirst practical upgrade gate for name-based products. | ✕ | ✓ | ✓ | ✓ | ✓ |
Personal cycles & personal year | ✕ | ✓ | ✓ | ✓ | ✓ |
Report text | ✕ | ✓ | ✓ | ✓ | ✓ |
Lo Shu grid | ✕ | ✕ | ✓ | ✓ | ✓ |
Maturity, personal month & day | ✕ | ✕ | ✓ | ✓ | ✓ |
CompatibilityMain trigger for Plus to Pro upgrades. | ✕ | ✕ | ✕ | ✓ | ✓ |
Name-correction | ✕ | ✕ | ✕ | ✓ | ✓ |
Bulk processing | ✕ | ✕ | ✕ | ✕ | ✓ |
| Data & Format | |||||
Pythagorean system | ✓ | ✓ | ✓ | ✓ | ✓ |
Full Chaldean system | ✕ | ✓ | ✓ | ✓ | ✓ |
Deterministic JSON | ✓ | ✓ | ✓ | ✓ | ✓ |
| Usage & Limits | |||||
Monthly calls | 2,000 | 25,000 | 1,00,000 | 3,00,000 | 10,00,000 |
Rate limit (req/min) | 20 | 60 | 120 | 300 | 600 |
Overage billingOverage rates are not published for the Numerology API. | ✕ | Not published | Not published | Not published | Not published |
| Access & Terms | |||||
API key required | ✓ | ✓ | ✓ | ✓ | ✓ |
Production / commercial use | ✕ | ✓ | ✓ | ✓ | ✓ |
White-label (Vector / Matrix / Nexus)Branded numerology products are scoped separately with sales. | ✕ | ✕ | ✕ | ✕ | ✕ |
Name numbers, personal cycles, report text and full Chaldean output are the practical upgrade gates from Free to Starter.
Lo Shu, maturity and month/day cycles arrive at Plus; compatibility and name-correction arrive at Pro with priority support.
Bulk processing, 10,00,000 calls a month and 600 req/min are the deciding factors once traffic and batch workloads grow.