Self-serve REST API plans for predictable growth, plus tailored White-Label engagements for branded products and custom commercial needs. Looking for Horoscope or Numerology? See all DevDarsha API pricing.
2,000 demo requests / mo
Rate limit: 10 req / min
Overage: Not available
Evaluation/demo only. A paid plan is required for production or commercial use.
city_id only50,000 calls / mo
Rate limit: 60 req / min
Overage: ₹10.00 / 1,000 calls
3,00,000 calls / mo
Rate limit: 180 req / min
Overage: ₹5.00 / 1,000 calls
20,00,000 calls / mo
Rate limit: 600 req / min
Overage: ₹2.50 / 1,000 calls
Renewal is charged at the full undiscounted cycle price. Example: Sapphire 3-Month — first billing ₹7,530 (7% cycle discount), renewal ₹8,097 (3 × ₹2,699 full monthly rate). Coupon codes apply to first checkout only and cannot be combined with cycle discounts.
1 branded product
5,00,000 calls / mo
Up to 3 branded products
20,00,000 calls / mo
Unlimited branded products
Custom call limit / mo
Estimate monthly traffic and see when a plan starts to feel tight.
See the extra monthly bill when traffic exceeds the selected plan quota.
A complete comparison of what each plan includes. See Pricing for current rates and billing cycles.
| Free | Amethyst | Sapphire | Emerald | |
|---|---|---|---|---|
| Endpoints | ||||
Daily Panchang | ✓ | ✓ | ✓ | ✓ |
Monthly Panchang | ✕ | ✓ | ✓ | ✓ |
Yearly Panchang | ✕ | ✕ | ✓ | ✓ |
| Panchang Data | ||||
Tithi, Nakshatra, Yoga, Vara, Karana | ✓ | ✓ | ✓ | ✓ |
Sunrise & Sunset | ✓ | ✓ | ✓ | ✓ |
Muhurat timingsFirst strong upgrade gate for most live calendar apps. | ✕ | ✓ | ✓ | ✓ |
Choghadiya (day & night) | ✕ | ✓ | ✓ | ✓ |
Rahu Kaal & Gulika Kaal | ✕ | ✓ | ✓ | ✓ |
| Festival Data | ||||
Core festivals (~15 national)Enough for a basic app launch, not enough for regional depth. | ✕ | ✓ | ✓ | ✓ |
All 11 festival layers | ✕ | ✕ | ✓ | ✓ |
Regional festivals (state-level)Main trigger for Amethyst to Sapphire upgrades. | ✕ | ✕ | ✓ | ✓ |
Eclipse data + religious context | ✕ | ✕ | ✓ | ✓ |
Faith filterHindu, Jain, Sikh and Buddhist filtering. | ✕ | ✓ | ✓ | ✓ |
| Location | ||||
city_id lookup (5,681 cities) | ✓ | ✓ | ✓ | ✓ |
lat / lon coordinate lookup | ✕ | ✓ | ✓ | ✓ |
| Date & Licensing | ||||
Date accessFree is limited to a near-term demo window. | Near-term demo | 2025-2030 | 2025-2030 | 2025-2030 |
Production / commercial use | ✕ | ✓ | ✓ | ✓ |
| Usage & Limits | ||||
Monthly calls | 2,000 | 50,000 | 3,00,000 | 20,00,000 |
Rate limit (req/min) | 10 | 60 | 180 | 600 |
Overage billingBig traffic spikes are where Emerald starts making financial sense. | ✕ | ₹10 / 1K | ₹5 / 1K | ₹2.50 / 1K |
| Support & SLA | ||||
SLA guarantee | ✕ | ✕ | ✕ | ✓ |
Email support | ✕ | 24-48 hr | 4-8 hr | Priority |
Dedicated Slack channel | ✕ | ✕ | ✕ | ✓ |
Permanent Free tier | ✓ | Separate plan | Separate plan | Separate plan |
Muhurat, Choghadiya, Rahu Kaal, faith filters, core festivals and coordinate lookup are the first practical blockers for any real production app.
Yearly planning, all 11 festival layers, regional festivals and eclipse context are the usual moment the product outgrows a starter tier.
Traffic spikes, SLA needs and faster support become the deciding factors once call volume and uptime commitments start affecting revenue.